Serving size: 100g; Calories: 100; Calories from fat: 7.2; % of recommended daily intake
| Potassium | 385mg | 11% |
| Cholesterol | 160mg | 33% |
| Total Fat | 0.8g | 1.3% |
| Omega 3 Fat | 0.2g | |
| Saturated Fat | 0.3g | 1.5% |
| Carbohydrate | 1g | 0% |
| Dietary Fiber | < 1g | 0% |
| Protein | 22.6g | 45.2% |
| Vitamin A | < 100 IU | 2% |
| Vitamin C | < 1mg | 1.7% |
| Iron | 0.87mg | 4.8% |
| Calcium | 33mg | 3.3% |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Total Fat | Less than 65g |
| Saturated Fat | Less than 20g |
| Cholesterol | Less than 300mg |
| Sodium | Less than 2400mg |
| Total Carbohydrate | Less than 300g |
| Dietary Fiber | Less than 25g |